| 1998 | 100 Movies |
|---|---|
| 1999 | 100 Stars |
| 2000 | 100 Laughs |
| 2001 | 100 Thrills |
| 2002 | 100 Passions |
| 2003 | 100 Heroes & Villains |
| 2004 | 100 Songs |
| 2005 | 100 Movie Quotes |
| 2005 | 25 Scores |
| 2006 | 100 Cheers |
| 2006 | 25 Musicals |
| 2007 | 100 Movies (Updated) |
| 2008 | AFI's 10 Top 10 |
Part of the AFI 100 Years… series, AFI's 100 Years…100 Passions is a list of the top 100 greatest love stories in American cinema. The list was unveiled by the American Film Institute on June 11, 2002, in a CBS television special hosted by American film and TV actress Candice Bergen.
Cary Grant and Katharine Hepburn are tied for the most films in the list, with six each. They co-starred in two of them - Bringing Up Baby and The Philadelphia Story. Audrey Hepburn and Humphrey Bogart each have five movies on the list. They co-starred in Sabrina.
| # | Film | Director | Year | She | He |
|---|---|---|---|---|---|
| 1 | Casablanca | Michael Curtiz | 1942 | Ingrid Bergman | Humphrey Bogart |
| 2 | Gone with the Wind | Victor Fleming | 1939 | Vivien Leigh | Clark Gable |
| 3 | West Side Story | Robert Wise | 1961 | Natalie Wood | Richard Beymer |
| 4 | Roman Holiday | William Wyler | 1953 | Audrey Hepburn | Gregory Peck |
| 5 | An Affair to Remember | Leo McCarey | 1957 | Deborah Kerr | Cary Grant |
| 6 | The Way We Were | Sydney Pollack | 1973 | Barbra Streisand | Robert Redford |
| 7 | Doctor Zhivago | David Lean | 1965 | Julie Christie Geraldine Chaplin | Omar Sharif |
| 8 | It's a Wonderful Life | Frank Capra | 1946 | Donna Reed | James Stewart |
| 9 | Love Story | Arthur Hiller | 1970 | Ali MacGraw | Ryan O'Neal |
| 10 | City Lights | Charlie Chaplin | 1931 | Virginia Cherrill | Charlie Chaplin |
| 11 | Annie Hall | Woody Allen | 1977 | Diane Keaton | Woody Allen |
| 12 | My Fair Lady | George Cukor | 1964 | Audrey Hepburn | Rex Harrison |
| 13 | Out of Africa | Sydney Pollack | 1985 | Meryl Streep | Robert Redford |
| 14 | The African Queen | John Huston | 1951 | Katharine Hepburn | Humphrey Bogart |
| 15 | Wuthering Heights | William Wyler | 1939 | Merle Oberon | Laurence Olivier |
| 16 | Singin' in the Rain | Stanley Donen | 1952 | Debbie Reynolds | Gene Kelly |
| 17 | Moonstruck | Norman Jewison | 1987 | Cher | Nicolas Cage |
| 18 | Vertigo | Alfred Hitchcock | 1958 | Kim Novak | James Stewart |
| 19 | Ghost | Jerry Zucker | 1990 | Demi Moore | Patrick Swayze |
| 20 | From Here to Eternity | Fred Zinnemann | 1953 | Deborah Kerr | Burt Lancaster |
| 21 | Pretty Woman | Garry Marshall | 1990 | Julia Roberts | Richard Gere |
| 22 | On Golden Pond | Mark Rydell | 1981 | Katharine Hepburn | Henry Fonda |
| 23 | Now, Voyager | Irving Rapper | 1942 | Bette Davis | Paul Henreid |
| 24 | King Kong | Merian C. Cooper | 1933 | Fay Wray | Kong |
| 25 | When Harry Met Sally.. | Rob Reiner | 1989 | Meg Ryan | Billy Crystal |
| 26 | The Lady Eve | Preston Sturges | 1941 | Barbara Stanwyck | Henry Fonda |
| 27 | The Sound of Music | Robert Wise | 1965 | Julie Andrews | Christopher Plummer |
| 28 | The Shop Around the Corner | Ernst Lubitsch | 1940 | Margaret Sullavan | James Stewart |
| 29 | An Officer and a Gentleman | Taylor Hackford | 1982 | Debra Winger | Richard Gere |
| 30 | Swing Time | George Stevens | 1936 | Ginger Rogers | Fred Astaire |
| 31 | The King and I | Walter Lang | 1956 | Deborah Kerr | Yul Brynner |
| 32 | Dark Victory | Edmund Goulding | 1939 | Bette Davis | George Brent |
| 33 | Camille | George Cukor | 1936 | Greta Garbo | Robert Taylor |
| 34 | Beauty and the Beast | Gary Trousdale Kirk Wise | 1991 | Paige O'Hara | Robby Benson |
| 35 | Gigi | Vincente Minnelli | 1958 | Leslie Caron | Louis Jourdan |
| 36 | Random Harvest | Mervyn LeRoy | 1942 | Greer Garson | Ronald Colman |
| 37 | Titanic | James Cameron | 1997 | Kate Winslet | Leonardo DiCaprio |
| 38 | It Happened One Night | Frank Capra | 1934 | Claudette Colbert | Clark Gable |
| 39 | An American in Paris | Vincente Minnelli | 1951 | Leslie Caron | Gene Kelly |
| 40 | Ninotchka | Ernst Lubitsch | 1939 | Greta Garbo | Melvyn Douglas |
| 41 | Funny Girl | William Wyler | 1968 | Barbra Streisand | Omar Sharif |
| 42 | Anna Karenina | Clarence Brown | 1935 | Greta Garbo | Fredric March |
| 43 | A Star Is Born | George Cukor | 1954 | Judy Garland | James Mason |
| 44 | The Philadelphia Story | George Cukor | 1940 | Katharine Hepburn | Cary Grant |
| 45 | Sleepless in Seattle | Nora Ephron | 1993 | Meg Ryan | Tom Hanks |
| 46 | To Catch a Thief | Alfred Hitchcock | 1955 | Grace Kelly | Cary Grant |
| 47 | Splendor in the Grass | Elia Kazan | 1961 | Natalie Wood | Warren Beatty |
| 48 | Last Tango in Paris | Bernardo Bertolucci | 1973 | Maria Schneider | Marlon Brando |
| 49 | The Postman Always Rings Twice | Tay Garnett | 1946 | Lana Turner | John Garfield |
| 50 | Shakespeare in Love | John Madden | 1998 | Gwyneth Paltrow | Joseph Fiennes |
| 51 | Bringing Up Baby | Howard Hawks | 1938 | Katharine Hepburn | Cary Grant |
| 52 | The Graduate | Mike Nichols | 1967 | Katharine Ross | Dustin Hoffman |
| 53 | A Place in the Sun | George Stevens | 1951 | Elizabeth Taylor | Montgomery Clift |
| 54 | Sabrina | Billy Wilder | 1954 | Audrey Hepburn | Humphrey Bogart |
| 55 | Reds | Warren Beatty | 1981 | Diane Keaton | Warren Beatty |
| 56 | The English Patient | Anthony Minghella | 1996 | Juliette Binoche Kristin Scott Thomas | Naveen Andrews Ralph Fiennes |
| 57 | Two for the Road | Stanley Donen | 1967 | Audrey Hepburn | Albert Finney |
| 58 | Guess Who's Coming to Dinner | Stanley Kramer | 1967 | Katharine Hepburn Katharine Houghton | Spencer Tracy Sidney Poitier |
| 59 | Picnic | Joshua Logan | 1955 | Kim Novak | William Holden |
| 60 | To Have and Have Not | Howard Hawks | 1944 | Lauren Bacall | Humphrey Bogart |
| 61 | Breakfast at Tiffany's | Blake Edwards | 1961 | Audrey Hepburn | George Peppard |
| 62 | The Apartment | Billy Wilder | 1960 | Shirley MacLaine | Jack Lemmon |
| 63 | Sunrise | F.W. Murnau | 1927 | Janet Gaynor Margaret Livingston | George O'Brien |
| 64 | Marty | Delbert Mann | 1955 | Betsy Blair | Ernest Borgnine |
| 65 | Bonnie and Clyde | Arthur Penn | 1967 | Faye Dunaway | Warren Beatty |
| 66 | Manhattan | Woody Allen | 1979 | Diane Keaton | Woody Allen |
| 67 | A Streetcar Named Desire | Elia Kazan | 1951 | Vivien Leigh | Marlon Brando |
| 68 | What's Up, Doc? | Peter Bogdanovich | 1972 | Barbra Streisand | Ryan O'Neal |
| 69 | Harold and Maude | Hal Ashby | 1971 | Ruth Gordon | Bud Cort |
| 70 | Sense and Sensibility | Ang Lee | 1995 | Emma Thompson Kate Winslet | Alan Rickman Hugh Grant |
| 71 | Way Down East | D.W. Griffith | 1920 | Lillian Gish | Richard Barthelmess |
| 72 | Roxanne | Fred Schepisi | 1987 | Daryl Hannah | Steve Martin |
| 73 | The Ghost and Mrs. Muir | Joseph L. Mankiewicz | 1947 | Gene Tierney | Rex Harrison |
| 74 | Woman of the Year | George Stevens | 1942 | Katharine Hepburn | Spencer Tracy |
| 75 | The American President | Rob Reiner | 1995 | Annette Bening | Michael Douglas |
| 76 | The Quiet Man | John Ford | 1952 | Maureen O'Hara | John Wayne |
| 77 | The Awful Truth | Leo McCarey | 1937 | Irene Dunne | Cary Grant |
| 78 | Coming Home | Hal Ashby | 1978 | Jane Fonda | Jon Voight |
| 79 | Jezebel | William Wyler | 1938 | Bette Davis | Henry Fonda |
| 80 | The Sheik | George Melford | 1921 | Agnes Ayres | Rudolph Valentino |
| 81 | The Goodbye Girl | Herbert Ross | 1977 | Marsha Mason | Richard Dreyfuss |
| 82 | Witness | Peter Weir | 1985 | Kelly McGillis | Harrison Ford |
| 83 | Morocco | Josef von Sternberg | 1930 | Marlene Dietrich | Gary Cooper |
| 84 | Double Indemnity | Billy Wilder | 1944 | Barbara Stanwyck | Fred MacMurray |
| 85 | Love Is a Many-Splendored Thing | Henry King | 1955 | Jennifer Jones | William Holden |
| 86 | Notorious | Alfred Hitchcock | 1946 | Ingrid Bergman | Cary Grant |
| 87 | The Unbearable Lightness of Being | Philip Kaufman | 1988 | Juliette Binoche | Daniel Day-Lewis |
| 88 | The Princess Bride | Rob Reiner | 1987 | Robin Wright | Cary Elwes |
| 89 | Who's Afraid of Virginia Woolf? | Mike Nichols | 1966 | Elizabeth Taylor Sandy Dennis | Richard Burton George Segal |
| 90 | The Bridges of Madison County | Clint Eastwood | 1995 | Meryl Streep | Clint Eastwood |
| 91 | Working Girl | Mike Nichols | 1988 | Melanie Griffith | Harrison Ford |
| 92 | Porgy and Bess | Otto Preminger | 1959 | Dorothy Dandridge | Sidney Poitier |
| 93 | Dirty Dancing | Emile Ardolino | 1987 | Jennifer Grey | Patrick Swayze |
| 94 | Body Heat | Lawrence Kasdan | 1981 | Kathleen Turner | William Hurt |
| 95 | Lady and the Tramp | Wilfred Jackson Hamilton Luske Clyde Geronimi | 1955 | Barbara Luddy | Larry Roberts |
| 96 | Barefoot in the Park | Gene Saks | 1967 | Jane Fonda | Robert Redford |
| 97 | Grease | Randal Kleiser | 1978 | Olivia Newton-John | John Travolta |
| 98 | The Hunchback of Notre Dame | William Dieterle | 1939 | Maureen O'Hara | Charles Laughton |
| 99 | Pillow Talk | Michael Gordon | 1959 | Doris Day | Rock Hudson |
| 100 | Jerry Maguire | Cameron Crowe | 1996 | Renée Zellweger | Tom Cruise |
| 1998 | 100 Movies |
|---|---|
| 1999 | 100 Stars |
| 2000 | 100 Laughs |
| 2001 | 100 Thrills |
| 2002 | 100 Passions |
| 2003 | 100 Heroes & Villains |
| 2004 | 100 Songs |
| 2005 | 100 Movie Quotes |
| 2005 | 25 Scores |
| 2006 | 100 Cheers |
| 2006 | 25 Musicals |
| 2007 | 100 Movies (Updated) |
| 2008 | AFI's 10 Top 10 |
The first of the AFI 100 Years.. series of cinematic milestones, AFI's 100 Years…100 Movies is a list of the 100 best American movies, as determined by the American Film Institute from a poll of more than 1,500 artists and leaders in the film industry who chose from a list of 400 nominated movies. The 100-best list was unveiled in 1998.
A 145-minute presentation of the 100 films aired on CBS on June 16, 1998.
A 460-minute version aired as a 10-part series on TNT, narrated by James Woods and hosted by American talents as follows:
Another version of the same 460-minute program was produced by Monique De Villiers and John Heyman from A World Production company to British television and market featuring different interviews and each segment being hosted by British talents in the following order:
An updated version of the list, billed as a 10th Anniversary edition, aired on CBS on June 20, 2007, and was hosted by Morgan Freeman.
Films were judged according to the following criteria.
| Film | Release year | Director | 1998 rank | 2007 rank | Change |
|---|---|---|---|---|---|
| Citizen Kane | 1941 | Orson Welles | 1 | 1 | 0 |
| Casablanca | 1942 | Michael Curtiz | 2 | 3 | 1 |
| The Godfather | 1972 | Francis Ford Coppola | 3 | 2 | 1 |
| Gone with the Wind | 1939 | Victor Fleming | 4 | 6 | 2 |
| Lawrence of Arabia | 1962 | David Lean | 5 | 7 | 2 |
| The Wizard of Oz | 1939 | Victor Fleming | 6 | 10 | 4 |
| The Graduate | 1967 | Mike Nichols | 7 | 17 | 10 |
| On the Waterfront | 1954 | Elia Kazan | 8 | 19 | 11 |
| Schindler's List | 1993 | Steven Spielberg | 9 | 8 | 1 |
| Singin' in the Rain | 1952 | Gene Kelly | 10 | 5 | 5 |
| It's a Wonderful Life | 1946 | Frank Capra | 11 | 20 | 9 |
| Sunset Boulevard | 1950 | Billy Wilder | 12 | 16 | 4 |
| The Bridge on the River Kwai | 1957 | David Lean | 13 | 36 | 23 |
| Some Like It Hot | 1959 | Billy Wilder | 14 | 22 | 8 |
| Star Wars | 1977 | George Lucas | 15 | 13 | 2 |
| All About Eve | 1950 | Joseph L. Mankiewicz | 16 | 28 | 12 |
| The African Queen | 1951 | John Huston | 17 | 65 | 48 |
| Psycho | 1960 | Alfred Hitchcock | 18 | 14 | 4 |
| The General | 1926 | Buster Keaton | — | 18 | — |
| Chinatown | 1974 | Roman Polanski | 19 | 21 | 2 |
| One Flew Over the Cuckoo's Nest | 1975 | Miloš Forman | 20 | 33 | 13 |
| The Grapes of Wrath | 1940 | John Ford | 21 | 23 | 2 |
| 2001: A Space Odyssey | 1968 | Stanley Kubrick | 22 | 15 | 7 |
| The Maltese Falcon | 1941 | John Huston | 23 | 31 | 8 |
| Raging Bull | 1980 | Martin Scorsese | 24 | 4 | 20 |
| E.T. the Extra-Terrestrial | 1982 | Steven Spielberg | 25 | 24 | 1 |
| Dr. Strangelove | 1964 | Stanley Kubrick | 26 | 39 | 13 |
| Bonnie and Clyde | 1967 | Arthur Penn | 27 | 42 | 15 |
| Apocalypse Now | 1979 | Francis Ford Coppola | 28 | 30 | 2 |
| Mr. Smith Goes to Washington | 1939 | Frank Capra | 29 | 26 | 3 |
| The Treasure of the Sierra Madre | 1948 | John Huston | 30 | 38 | 8 |
| Annie Hall | 1977 | Woody Allen | 31 | 35 | 4 |
| The Godfather Part II | 1974 | Francis Ford Coppola | 32 | 32 | 0 |
| High Noon | 1952 | Fred Zinnemann | 33 | 27 | 6 |
| To Kill a Mockingbird | 1962 | Robert Mulligan | 34 | 25 | 9 |
| It Happened One Night | 1934 | Frank Capra | 35 | 46 | 11 |
| Midnight Cowboy | 1969 | John Schlesinger | 36 | 43 | 7 |
| The Best Years of Our Lives | 1946 | William Wyler | 37 | 37 | 0 |
| Double Indemnity | 1944 | Billy Wilder | 38 | 29 | 9 |
| Doctor Zhivago | 1965 | David Lean | 39 | — | — |
| North by Northwest | 1959 | Alfred Hitchcock | 40 | 55 | 15 |
| West Side Story | 1961 | Robert Wise | 41 | 51 | 10 |
| Rear Window | 1954 | Alfred Hitchcock | 42 | 48 | 6 |
| King Kong | 1933 | Merian C. Cooper | 43 | 41 | 2 |
| The Birth of a Nation | 1915 | D. W. Griffith | 44 | — | — |
| A Streetcar Named Desire | 1951 | Elia Kazan | 45 | 47 | 2 |
| A Clockwork Orange | 1971 | Stanley Kubrick | 46 | 70 | 24 |
| Taxi Driver | 1976 | Martin Scorsese | 47 | 52 | 5 |
| Jaws | 1975 | Steven Spielberg | 48 | 56 | 8 |
| Snow White and the Seven Dwarfs | 1937 | David Hand, et al. | 49 | 34 | 15 |
| Intolerance | 1916 | D. W. Griffith | — | 49 | — |
| Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | 50 | 73 | 23 |
| The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | — | 50 | — |
| The Philadelphia Story | 1940 | George Cukor | 51 | 44 | 7 |
| From Here to Eternity | 1953 | Fred Zinnemann | 52 | — | — |
| Amadeus | 1984 | Miloš Forman | 53 | — | — |
| All Quiet on the Western Front | 1930 | Lewis Milestone | 54 | — | — |
| The Sound of Music | 1965 | Robert Wise | 55 | 40 | 15 |
| MASH | 1970 | Robert Altman | 56 | 54 | 2 |
| The Third Man | 1949 | Carol Reed | 57 | — | — |
| Fantasia | 1940 | Walt Disney | 58 | — | — |
| Rebel Without a Cause | 1955 | Nicholas Ray | 59 | — | — |
| Nashville | 1975 | Robert Altman | — | 59 | — |
| Raiders of the Lost Ark | 1981 | Steven Spielberg | 60 | 66 | 6 |
| Vertigo | 1958 | Alfred Hitchcock | 61 | 9 | 52 |
| Sullivan's Travels | 1941 | Preston Sturges | — | 61 | — |
| Tootsie | 1982 | Sydney Pollack | 62 | 69 | 7 |
| Stagecoach | 1939 | John Ford | 63 | — | — |
| Cabaret | 1972 | Bob Fosse | — | 63 | — |
| Close Encounters of the Third Kind | 1977 | Steven Spielberg | 64 | — | — |
| The Silence of the Lambs | 1991 | Jonathan Demme | 65 | 74 | 9 |
| Network | 1976 | Sidney Lumet | 66 | 64 | 2 |
| The Manchurian Candidate | 1962 | John Frankenheimer | 67 | — | — |
| Who's Afraid of Virginia Woolf? | 1966 | Mike Nichols | — | 67 | — |
| An American in Paris | 1951 | Vincente Minnelli | 68 | — | — |
| Shane | 1953 | George Stevens | 69 | 45 | 24 |
| The French Connection | 1971 | William Friedkin | 70 | 93 | 23 |
| Forrest Gump | 1994 | Robert Zemeckis | 71 | 76 | 5 |
| Saving Private Ryan | 1998 | Steven Spielberg | — | 71 | — |
| Ben-Hur | 1959 | William Wyler | 72 | 100 | 28 |
| The Shawshank Redemption | 1994 | Frank Darabont | — | 72 | — |
| Wuthering Heights | 1939 | William Wyler | 73 | — | — |
| The Gold Rush | 1925 | Charlie Chaplin | 74 | 58 | 16 |
| Dances with Wolves | 1990 | Kevin Costner | 75 | — | — |
| In the Heat of the Night | 1967 | Norman Jewison | — | 75 | — |
| City Lights | 1931 | Charlie Chaplin | 76 | 11 | 65 |
| American Graffiti | 1973 | George Lucas | 77 | 62 | 15 |
| All the President's Men | 1976 | Alan J. Pakula | — | 77 | — |
| Rocky | 1976 | John G. Avildsen | 78 | 57 | 21 |
| The Deer Hunter | 1978 | Michael Cimino | 79 | 53 | 26 |
| The Wild Bunch | 1969 | Sam Peckinpah | 80 | 79 | 1 |
| Modern Times | 1936 | Charlie Chaplin | 81 | 78 | 3 |
| Spartacus | 1960 | Stanley Kubrick | — | 81 | — |
| Giant | 1956 | George Stevens | 82 | — | — |
| Sunrise: A Song of Two Humans | 1927 | F. W. Murnau | — | 82 | — |
| Platoon | 1986 | Oliver Stone | 83 | 86 | 3 |
| Titanic | 1997 | James Cameron | — | 83 | — |
| Fargo | 1996 | Coen brothers | 84 | — | — |
| Duck Soup | 1933 | Leo McCarey | 85 | 60 | 25 |
| A Night at the Opera | 1935 | Sam Wood | — | 85 | — |
| Mutiny on the Bounty | 1935 | Frank Lloyd | 86 | — | — |
| Frankenstein | 1931 | James Whale | 87 | — | — |
| 12 Angry Men | 1957 | Sidney Lumet | — | 87 | — |
| Easy Rider | 1969 | Dennis Hopper | 88 | 84 | 4 |
| Patton | 1970 | Franklin J. Schaffner | 89 | — | — |
| The Sixth Sense | 1999 | M. Night Shyamalan | — | 89 | — |
| The Jazz Singer | 1927 | Alan Crosland | 90 | — | — |
| Swing Time | 1936 | George Stevens | — | 90 | — |
| My Fair Lady | 1964 | George Cukor | 91 | — | — |
| Sophie's Choice | 1982 | Alan J. Pakula | — | 91 | — |
| A Place in the Sun | 1951 | George Stevens | 92 | — | — |
| The Apartment | 1960 | Billy Wilder | 93 | 80 | 13 |
| Goodfellas | 1990 | Martin Scorsese | 94 | 92 | 2 |
| Pulp Fiction | 1994 | Quentin Tarantino | 95 | 94 | 1 |
| The Last Picture Show | 1971 | Peter Bogdanovich | — | 95 | — |
| The Searchers | 1956 | John Ford | 96 | 12 | 84 |
| Do the Right Thing | 1989 | Spike Lee | — | 96 | — |
| Bringing Up Baby | 1938 | Howard Hawks | 97 | 88 | 9 |
| Blade Runner | 1982 | Ridley Scott | — | 97 | — |
| Unforgiven | 1992 | Clint Eastwood | 98 | 68 | 30 |
| Guess Who's Coming to Dinner | 1967 | Stanley Kramer | 99 | — | — |
| Toy Story | 1995 | John Lasseter | — | 99 | — |
| Yankee Doodle Dandy | 1942 | Michael Curtiz | 100 | 98 | 2 |
Twenty-three films from the original top 100 films list were removed in 2007:
Telecharger autocad 2010 avec crack gratuit fichiers. Download game 7 sins di android. Four films released between 1996 and 2006 were added:
Nineteen films made before 1996 were also added:
As with awards, the list of those who vote and the final vote tally are not released to the public, nor the criteria for how the 400 nominated films have been selected.
On June 26, 1998, the Chicago Reader published an article by film critic Jonathan Rosenbaum which offers a detailed response to the movies in the AFI list, as well as criticism of the AFI's appropriation of British films, such as Lawrence of Arabia and The Third Man. Rosenbaum also produced an alternative list of 100 American movies that he felt had been overlooked by the AFI.[1] Rosenbaum chose to present this alternative list alphabetically since to rank them according to merit would be 'tantamount to ranking oranges over apples or declaring cherries superior to grapes.'
The AFI's 100 Years..100 Movies (10th Anniversary Edition) list includes five titles from Rosenbaum's list, and the accompanying promotional poster lists the titles in alphabetical order.